VSKUB Bellary Results 2019-20 | VSKUB BA B.Sc B.Com 1st 3rd 5th Sem Result 2019-2020 – Vijayanagara Sri Krishnadevaraya University (VSKU) Result 2019-20 of BA/ B.Sc/ B.Com/BBA/BCA/BBM 1st 3rd 5th sem Exam (SS/CR Scheme) @ http://results.logisys.org/vskub/index.php
Vijayanagara Sri Krishnadevaraya University (VSKU) will publish the UG/PG Result in May month . The VSKUB Bellary Exam Cell will uploaded the BA B.Sc B.Com 1st 3rd 5th sem result online at official website. The UG 1st 3rd 5th sem students can check their Result of VSKUB BA B.Com B.Sc 1st 3rd 5th Sem Examination 2019-20 at logisys.net.in/results/VSKUB URL. The VSKUB Bellary UG Even Sem (Regular/Arrear Repeat) exam conducted offline in various centers settled by the university. The VSKUB BA B.Sc B.Com BCA BBA BSW even sem Result will be released on the official website for Vijayanagara Sri Krishnadevaraya University (VSKU) in May 2018.
IMB1 | INTEGRATED MBA | FIRST SEMESTER | CR | 16/03/2020 |
IMB1 | INTEGRATED MBA | THIRD SEMESTER | CR | 16/03/2020 |
MASO2 | M.A SOCIOLOGY (CBCS) | THIRD SEMESTER | CR | 16/03/2020 |
MBFM2 | M.B.A (F.M) | FIRST SEMESTER | CR | 16/03/2020 |
MSCH3 | M.Sc. CHEMISTRY (CBCS) | THIRD SEMESTER | CR | 15/03/2020 |
MSCH3 | M.Sc. CHEMISTRY (CBCS) | FIRST SEMESTER | CR | 15/03/2020 |
MASO2 | M.A SOCIOLOGY (CBCS) | FIRST SEMESTER | CR | 15/03/2020 |
VSKUB Results 2020 Declared on 6th February 2020
BA3 | B.A (CBCS) | THIRD SEMESTER | CR | 06/02/2020 |
BA3 | B.A (CBCS) | FIRST SEMESTER | CR | 06/02/2020 |
BHM2 | BHM (CBCS) | FIRST SEMESTER | CR | 06/02/2020 |
BHM2 | BHM (CBCS) | THIRD SEMESTER | CR | 06/02/2020 |
BASLP | B.AUDIOLOGY & SPEECH LANGUAGE PATHOLOGY | THIRD SEMESTER | CR | 06/02/2020 |
BASLP | B.AUDIOLOGY & SPEECH LANGUAGE PATHOLOGY | FIRST SEMESTER | CR | 06/02/2020 |
BCOM4 | B.COM.(CBCS) | THIRD SEMESTER | CR | 06/02/2020 |
BCOM4 | B.COM.(CBCS) | FIRST SEMESTER | CR | 06/02/2020 |
BCOM3 | B.COM. | THIRD SEMESTER | SS | 06/02/2020 |
BCOM3 | B.COM. | FIRST SEMESTER | SS | 06/02/2020 |
BCOM2 | B.COM. | FIRST SEMESTER | SS | 06/02/2020 |
BCOM2 | B.COM. | THIRD SEMESTER | SS | 06/02/2020 |
BCOM1 | B.COM. | FIRST SEMESTER | SS | 06/02/2020 |
BCOM1 | B.COM. | THIRD SEMESTER | SS | 06/02/2020 |
BA2 | B.A. | THIRD SEMESTER | SS | 06/02/2020 |
BA1 | B.A. | THIRD SEMESTER | SS | 06/02/2020 |
BA2 | B.A. | FIRST SEMESTER | SS | 06/02/2020 |
BA1 | B.A. | FIRST SEMESTER | SS | 06/02/2020 |
BSC3 | B.SC.(CBCS) | THIRD SEMESTER | CR | 05/02/2020 |
VSKUB Results 2020 Declared on 5th February 2020
BSC3 | B.SC.(CBCS) | FIRST SEMESTER | CR | 05/02/2020 |
BSW2 | B.S.W.(CBCS) | THIRD SEMESTER | CR | 05/02/2020 |
BSW1 | B.S.W | FIRST SEMESTER | SS | 05/02/2020 |
BSW2 | B.S.W.(CBCS) | FIRST SEMESTER | CR | 05/02/2020 |
BSC2 | B.SC. | THIRD SEMESTER | SS | 05/02/2020 |
BSC1 | B.SC. | THIRD SEMESTER | SS | 05/02/2020 |
BSC2 | B.SC. | FIRST SEMESTER | SS | 05/02/2020 |
BSC1 | B.SC. | FIRST SEMESTER | SS | 05/02/2020 |
BCA3 | B.C.A.(CBCS) | THIRD SEMESTER | CR | 05/02/2020 |
BCA3 | B.C.A.(CBCS) | FIRST SEMESTER | CR | 05/02/2020 |
BCA2 | B.C.A. | THIRD SEMESTER | SS | 05/02/2020 |
BCA1 | B.C.A. | THIRD SEMESTER | SS | 05/02/2020 |
BCA2 | B.C.A. | FIRST SEMESTER | SS | 05/02/2020 |
BBM1 | B.B.M | FIRST SEMESTER | SS | 05/02/2020 |
BBM1 | B.B.M | THIRD SEMESTER | SS | 05/02/2020 |
BBA2 | B.B.A.(CBCS) | THIRD SEMESTER | CR | 05/02/2020 |
BBA2 | B.B.A.(CBCS) | FIRST SEMESTER | CR | 05/02/2020 |
BBA | B.B.A. | FIRST SEMESTER | SS | 05/02/2020 |
BBA | B.B.A. | THIRD SEMESTER | SS | 05/02/2020 |
BSC1 | B.SC. | FIFTH SEMESTER | SS | 05/02/2020 |
BSC2 | B.SC. | FIFTH SEMESTER | SS | 05/02/2020 |
BCA2 | B.C.A. | FIFTH SEMESTER | SS | 05/02/2020 |
BA2 | B.A. | FIFTH SEMESTER | SS | 05/02/2020 |
BA1 | B.A. | FIFTH SEMESTER | SS | 05/02/2020 |
VSKUB Results 2020 Declared on 4th February 2020
BSC3 | B.SC.(CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
BCOM3 | B.COM. | FIFTH SEMESTER | SS | 04/02/2020 |
BCOM1 | B.COM. | FIFTH SEMESTER | SS | 04/02/2020 |
BCOM2 | B.COM. | FIFTH SEMESTER | SS | 04/02/2020 |
BBM1 | B.B.M | FIFTH SEMESTER | SS | 04/02/2020 |
BBA | B.B.A. | FIFTH SEMESTER | SS | 04/02/2020 |
BCOM4 | B.COM.(CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
BA3 | B.A (CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
GMT2 | B.Sc (GMT) | FIFTH SEMESTER | CR | 04/02/2020 |
BHM2 | BHM (CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
BCA3 | B.C.A.(CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
BBA2 | B.B.A.(CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
BSW2 | B.S.W.(CBCS) | FIFTH SEMESTER | CR | 04/02/2020 |
latest Update –
BED2 | B.ED. | THIRD SEMESTER | CR | 13/11/2018 |
BED2 | B.ED. | FIRST SEMESTER | CR | 13/11/2018 |
PGDTM | POST GRADUATION DIPLOMA IN TAX MANAGEMET | SECOND SEMESTER | CR | 27/09/2018 |
MSMN1 | M.TECH. MINERAL PROCESSING (CBCS) | FOURTH SEMESTER | CR | 25/09/2018 |
MBA4 | M.B.A (CBCS) | FOURTH SEMESTER | CR | 12/09/2018 |
MBA4 | M.B.A (CBCS) | SECOND SEMESTER | CR | 12/09/2018 |
MAJM1 | M.A JOURNALISM AND MASS COMMUNICATION | SECOUND SEMESTER | CR | 31/08/2018 |
MSMN1 | M.TECH. MINERAL PROCESSING (CBCS) | SIXTH SEMESTER | CR | 28/08/2018 |
MCOM2 | M.COM. (CBCS) | SECOND SEMESTER | CR | 27/08/2018 |
IMB1 | INTEGRATED MBA | SECOND SEMESTER | CR | 24/08/2018 |
GMT2 | B.Sc (GMT) | FINAL SEMESTER | CR | 20/08/2018 |
VSKUB B.Sc BBM BCA BBA 5th 5th Sem Result Declared on 09th July 2018 check below.
BSC2 | B.SC. | SIXTH SEMESTER | SS | 09/07/2018 |
BSC2 | B.SC. | FIFTH SEMESTER | SS | 09/07/2018 |
BCA2 | B.C.A. | FIFTH SEMESTER | SS | 09/07/2018 |
BCA2 | B.C.A. | SIXTH SEMESTER | SS | 09/07/2018 |
BCA1 | B.C.A. | FIFTH SEMESTER | SS | 09/07/2018 |
BCA1 | B.C.A. | SIXTH SEMESTER | SS | 09/07/2018 |
BCA | B.C.A. | SIXTH SEMESTER | SS | 09/07/2018 |
BBM1 | B.B.M. | FIFTH SEMESTER | SS | 09/07/2018 |
BBM1 | B.B.M. | SIXTH SEMESTER | SS | 09/07/2018 |
BBM | B.B.M. | FIFTH SEMESTER | SS | 09/07/2018 |
BBM | B.B.M. | SIXTH SEMESTER | SS | 09/07/2018 |
BBA | B.B.A. | SIXTH SEMESTER | SS | 09/07/2018 |
BBA | B.B.A. | FIFTH SEMESTER | SS | 09/07/2018 |
All U.G. Non CBCS II,IV ,VI Sem results announced. All U.G .CBCS II IV VI Sem results announced.
BCOM3 | B.COM. | SIXTH SEMESTER | SS | 08/07/2018 |
BCOM3 | B.COM. | FIFTH SEMESTER | SS | 08/07/2018 |
BCOM2 | B.COM | SIXTH SEMESTER | SS | 08/07/2018 |
BCOM2 | B.COM | FIFTH SEMESTER | SS | 08/07/2018 |
BCOM1 | B.COM. | SIXTH SEMESTER | SS | 08/07/2018 |
BCOM1 | B.COM. | FIFTH SEMESTER | SS | 08/07/2018 |
BCOM | B.COM. | FIFTH SEMESTER | SS | 08/07/2018 |
BCOM | B.COM. | SIXTH SEMESTER | SS | 08/07/2018 |
BA1 | BACHELOR OF ARTS | FIFTH SEMESTER | SS | 07/07/2018 |
BA1 | BACHELOR OF ARTS | SIXTH SEMESTER | SS | 07/07/2018 |
BA2 | B.A. | SIXTH SEMESTER | SS | 07/07/2018 |
BA2 | B.A. | FIFTH SEMESTER | SS | 07/07/2018 |
BA | B.A. | SIXTH SEMESTER | SS | 07/07/2018 |
BPED1 | B.P.Ed. | FOURTH SEMESTER | CR | 07/07/2018 |
BPED1 | B.P.Ed. | SECOND SEMESTER | CR | 07/07/2018 |
BSC | B.SC. | SIXTH SEMESTER | SS | 06/07/2018 |
BSC | B.SC. | FIFTH SEMESTER | SS | 06/07/2018 |
BSC1 | B.SC. | SIXTH SEMESTER | SS | 06/07/2018 |
BSC1 | B.SC. | FIFTH SEMESTER | SS | 06/07/2018 |
BSW1 | B.S.W. | FIFTH SEMESTER | SS | 04/07/2018 |
BSW1 | B.S.W. | SIXTH SEMESTER | SS | 04/07/2018 |
VSKUB Result 2019-20 – VSKUB Bellary UG 1st 3rd 5th Sem Result 2019-2020
A thousands of students have appeared in the examination now all are waiting for the released of vskub result . Candidates will be able to download their BA B.Sc B.Com BCA BBA BSW 1st 3rd 5th Sem result by May 2018. Download and check VSKUB Bellary UG/PG 1st 3rd 5th sem Result 2019-2020 Name Wise Roll no. Wise through the direct link given on this page.
VSKUB Bellary BA B.Sc B.Com 1st 3rd 5th Sem Exam 2018 | Date |
Examination held | May-June 2018 |
Conducting University | Vijayanagara Sri Krishnadevaraya University (VSKU) Bellary |
Declaration of VSKUB Result | 20th January 2020 (Expected) |
The VSKUB Bellary BA B.Sc B.Com BCA BBA BSW Students can download their VSKUB BA B.Sc B.Com 1st 3rd 5th Sem Result 2019 which will be uploaded online in June 2018, by entering their login details i.e Roll No. and Name.
- Result of VSKUB Bellary BA Sem Examination 2019-2020
VSKUB BA 1st sem Result 2019
VSKUB BA 3rd sem Result 2019
VSKUB BA 5th sem Result 2019
- Result of VSKUB B.Sc Examination 2019-2020
VSKUB B.Sc 1st sem Result 2019
VSKUB B.Sc 3rd sem Result 2019
VSKUB B.Sc 5th sem Result 2019
- Result of VSKUB B.Com Examination 2019
VSKUB B.Com 1st sem Result 2019
VSKUB B.Com 3rd sem Result 2019
VSKUB B.Com 5th sem Result 2019
How to Check VSKUB BA B.Sc B.Com BCA BBA BSW 1st 3rd 5th Sem Result 2019-20:-
VSKUB UG 1st 3rd 5th semester Result 2019-2020 have been allotted by the university. The Vijayanagara Sri Krishnadevaraya University (VSKU) Bellary has released the Result of BA B.Sc B.Com BCA BBA BSW 1st 3rd 5th sem examination only mode only. Our Team will be uploading the VSKUB BA B.Sc B.Com 1st 3rd 5th sem Result & Mark sheet here on this page as and when it is released officially. Students who had attended for the VSKUB UG/PG Exams 2019-20 can follow the instructions below to check their result:
- go to the main official website at http://results.logisys.org/vskub/index.php
- Find the direct link named having text VSKUB Result 2019-20
- A direct link for the same is given below click on it.
- Fill the required details like Registration Number & Password.
- Check the filled information and click on the proceed button.
- Download and Take a valid print out of the Result for further reference.
Official Website:- http://www.vskub.ac.in
VSKUB UG Even Sem Result link – http://results.logisys.org/vskub/index.php